Used Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2007 Toyota 4Runner | Limited | Salsa Red Pearl | 68,907 | $30,995 | 1 | |
| 2005 Toyota 4Runner | SR5 | Salsa Red Pearl | 74,597 | $18,988 | 1 | |
| 2009 Toyota Avalon | XLS | Magnetic Gray Metallic | 41,777 | $23,988 | 1 | |
| 2009 Toyota Avalon | XLS | Classic Silver Metallic | 12,120 | $30,995 | 1 | |
| 2005 Toyota Avalon | XLS | Blue Mirage Metallic | 56,519 | $18,995 | 1 | |
| 2010 Toyota Camry | LE | Super White | 36,052 | $18,988 | 1 | |
| 2009 Toyota Camry | LE | Magnetic Gray Metallic | 30,820 | $17,995 | 1 | |
| 2010 Toyota Camry | LE | Magnetic Gray Metallic | 25,621 | $19,988 | 1 | |
| 2010 Toyota Camry | LE | Magnetic Gray Metallic | 20,543 | $18,988 | 1 | |
| 2010 Toyota Camry | LE | Sandy Beach Metallic | 19,051 | $19,988 | 1 | |
| 2010 Toyota Camry | LE | Spruce Mica | 20,156 | $18,988 | 1 | |
| 2010 Toyota Camry | LE | Barcelona Red Metallic | 34,974 | $18,988 | 1 | |
| 2010 Toyota Camry | LE V6 | Super White | 9,215 | $20,988 | 1 | |
| 2010 Toyota Camry | LE V6 | Spruce Mica | 12,623 | $19,988 | 1 | |
| 2009 Toyota Camry | SE | Super White | 26,265 | $19,988 | 1 | |
| 2010 Toyota Camry | SE V6 | Blue Ribbon Metallic | 10,448 | $23,988 | 1 | |
| 2010 Toyota Camry | SE V6 | Black | 10,826 | $23,988 | 1 | |
| 2010 Toyota Camry | XLE | Spruce Mica | 19,116 | $21,988 | 1 | |
| 2010 Toyota Camry | XLE V6 | Black | 26,233 | $26,988 | 1 | |
| 2009 Toyota Camry | XLE V6 | Classic Silver Metallic | 51,592 | $21,995 | 1 | |
| 2008 Toyota Camry Hybrid | 4DR | Magnetic Gray Metallic | 33,664 | $19,988 | 1 | |
| 2009 Toyota Camry Hybrid | 4DR | Super White | 35,614 | $21,995 | 1 | |
| 2008 Toyota Camry Hybrid | 4DR | Blue Ribbon Metallic | 40,729 | $20,988 | 1 | |
| 2008 Toyota Camry Solara | SE V6 | Magnetic Gray Metallic | 48,737 | $18,995 | 1 | |
| 2008 Toyota Camry Solara | SLE V6 | Black | 37,383 | $24,988 | 1 | |
| 2008 Toyota Camry Solara | SLE V6 | Blizzard White Pearl | 13,868 | $28,995 | 1 | |
| 2008 Toyota Camry Solara | SLE V6 | Blizzard White Pearl | 11,734 | $27,995 | 1 | |
| 2010 Toyota Corolla | LE | Blue Streak Metallic | 31,703 | $14,988 | 1 | |
| 2010 Toyota Corolla | LE | Classic Silver Metallic | 15,926 | $15,988 | 1 | |
| 2010 Toyota Corolla | LE | Capri Sea Metallic | 38,763 | $14,988 | 1 | |
| 2010 Toyota Corolla | LE | Barcelona Red Metallic | 19,922 | $15,988 | 1 | |
| 2009 Toyota Corolla | LE | Classic Silver Metallic | 33,112 | $14,988 | 1 | |
| 2010 Toyota Corolla | LE | Capri Sea Metallic | 31,076 | $15,988 | 1 | |
| 2009 Toyota Corolla | LE | Desert Sand Mica | 28,757 | $14,988 | 1 | |
| 2009 Toyota Corolla | LE | Capri Sea Metallic | 29,717 | $14,988 | 1 | |
| 2009 Toyota Corolla | LE | Desert Sand Mica | 29,232 | $14,988 | 1 | |
| 2006 Toyota Corolla | LE | Desert Sand Mica | 60,536 | $12,988 | 1 | |
| 2009 Toyota Corolla | LE | Black Sand Pearl | 29,815 | $14,988 | 1 | |
| 2010 Toyota Corolla | LE | Desert Sand Mica | 28,241 | $15,988 | 1 | |
| 2009 Toyota Corolla | LE | Desert Sand Mica | 36,485 | $14,988 | 1 | |
| 2009 Toyota Corolla | S | Classic Silver Metallic | 35,790 | $15,995 | 1 | |
| 2009 Toyota Corolla | S | Super White | 34,275 | $15,995 | 1 | |
| 2009 Toyota Corolla | S | Magnetic Gray Metallic | 30,750 | $15,988 | 1 | |
| 2010 Toyota Corolla | S | Super White | 12,174 | $16,988 | 1 | |
| 2009 Toyota Corolla | XLE | Capri Sea Metallic | 26,908 | $15,995 | 1 | |
| 2007 Toyota FJ Cruiser | 4DR | White/Sun Fusion | 45,647 | $22,988 | 1 | |
| 2007 Toyota FJ Cruiser | 4X4 | White/Voodoo Blue | 59,990 | $22,988 | 1 | |
| 2008 Toyota FJ Cruiser | 4X4 | White/Sun Fusion | 55,587 | $25,988 | 1 | |
| 2007 Toyota FJ Cruiser | 4X4 | White/Black Cherry Pearl | 79,956 | $23,995 | 1 | |
| 2006 Toyota Highlander | 4DR | Super White | 51,726 | $20,995 | 1 | |
| 2009 Toyota Highlander | Base | Sandy Beach Metallic | 37,552 | $25,988 | 1 | |
| 2009 Toyota Highlander | Base | Sandy Beach Metallic | 40,362 | $25,988 | 1 | |
| 2009 Toyota Highlander | Limited | Classic Silver Metallic | 53,164 | $30,988 | 1 | |
| 2008 Toyota Land Cruiser | 4X4 | Salsa Red Pearl | 48,907 | $55,995 | 1 | |
| 2009 Toyota Matrix | 4DR | Super White | 30,859 | $14,988 | 1 | |
| 2009 Toyota Matrix | 4DR | Nautical Blue Metallic | 26,968 | $14,988 | 1 | |
| 2010 Toyota Matrix | 4DR | Super White | 15,209 | $16,988 | 1 | |
| 2009 Toyota Matrix | 4DR | Magnetic Gray Metallic | 32,972 | $15,995 | 1 | |
| 2009 Toyota Prius | Hybrid | Super White | 32,948 | $19,995 | 1 | |
| 2009 Toyota Prius | Hybrid | Driftwood Pearl | 25,835 | $20,995 | 1 | |
| 2008 Toyota Prius | Hybrid | Driftwood Pearl | 62,275 | $16,995 | 1 | |
| 2008 Toyota RAV4 | 4DR | Black | 35,916 | $18,995 | 1 | |
| 2009 Toyota RAV4 | 4DR | Pacific Blue Metallic | 30,016 | $20,995 | 1 | |
| 2009 Toyota RAV4 | 4DR | Barcelona Red Metallic | 60,690 | $18,988 | 1 | |
| 2007 Toyota RAV4 | 4DR | Pacific Blue Metallic | 77,594 | $15,995 | 1 | |
| 2009 Toyota RAV4 | 4DR | Classic Silver Metallic | 37,192 | $21,995 | 1 | |
| 2008 Toyota RAV4 | 4DR | Super White | 36,044 | $18,995 | 1 | |
| 2010 Toyota Sienna | LE 7-Passenger | Black | 22,135 | $25,988 | 1 | |
| 2007 Toyota Sienna | LE 7-Passenger | Slate Metallic | 33,344 | $20,995 | 1 | |
| 2011 Toyota Sienna | LE 7-Passenger | Cypress Pearl | 15,377 | $29,988 | 1 | |
| 2009 Toyota Sienna | LE 8-Passenger | Desert Sand Mica | 42,935 | $20,988 | 1 | |
| 2009 Toyota Sienna | LE 8-Passenger | Desert Sand Mica | 37,223 | $21,988 | 1 | |
| 2009 Toyota Sienna | LE 8-Passenger | Blue Mirage Metallic | 43,710 | $21,988 | 1 | |
| 2010 Toyota Sienna | XLE | Blizzard Pearl | 29,188 | $29,988 | 1 | |
| 2010 Toyota Tacoma | PreRunner | Speedway Blue Metallic | 15,932 | $26,995 | 1 | |
| 2008 Toyota Tacoma | PreRunner | Silver Streak Mica | 67,084 | $23,995 | 1 | |
| 2007 Toyota Tacoma | PreRunner | Radiant Red | 49,041 | $21,995 | 1 | |
| 2007 Toyota Tacoma | SR5 | Black Sand Pearl | 41,037 | $25,988 | 1 | |
| 2009 Toyota Tacoma | SR5 TRD | Silver Streak Mica | 21,802 | $28,995 | 1 | |
| 2010 Toyota Tacoma | SR5 TRD Sport | Super White | 10,962 | $29,995 | 1 | |
| 2008 Toyota Tacoma | SR5 V6 | Black Sand Pearl | 42,294 | $27,988 | 1 | |
| 2010 Toyota Tacoma | SR5 V6 | Barcelona Red Metallic | 6,383 | $30,988 | 1 | |
| 2010 Toyota Tacoma | SR5 V6 | Timberland Mica | 14,050 | $30,988 | 1 | |
| 2007 Toyota Tacoma | X-Runner | Black Sand Pearl | 38,231 | $20,995 | 1 | |
| 2008 Toyota Tundra | Grade | Super White | 17,340 | $21,988 | 1 | |
| 2008 Toyota Tundra | LTD | Blue Streak Metallic | 41,231 | $35,988 | 1 | |
| 2006 Toyota Tundra | Ltd | Phantom Gray Pearl | 58,714 | $21,995 | 1 | |
| 2008 Toyota Tundra | LTD | Radiant Red | 19,945 | $28,988 | 1 | |
| 2008 Toyota Tundra | SB | Silver Sky Metallic | 30,086 | $22,988 | 1 | |
| 2008 Toyota Tundra | SB | Super White | 30,073 | $21,988 | 1 | |
| 2008 Toyota Tundra | SR5 | Nautical Blue Metallic | 23,820 | $34,988 | 1 | |
| 2007 Toyota Tundra | SR5 | Radiant Red | 22,729 | $22,988 | 1 | |
| 2007 Toyota Tundra | SR5 | Radiant Red | 57,839 | $18,988 | 1 | |
| 2007 Toyota Tundra | SR5 | Radiant Red | 42,571 | $24,988 | 1 | |
| 2007 Toyota Tundra | SR5 | Salsa Red Pearl | 47,995 | $22,988 | 1 | |
| 2009 Toyota Tundra | SR5 | Super White | 23,732 | $25,995 | 1 | |
| 2007 Toyota Tundra | SR5 | Desert Sand Mica | 41,077 | $21,988 | 1 | |
| 2007 Toyota Tundra | SR5 | Super White | 31,861 | $22,988 | 1 | |
| 2007 Toyota Tundra | SR5 | Silver Sky Metallic | 75,479 | $23,988 | 1 | |
| 2006 Toyota Tundra | SR5 | Phantom Gray Pearl | 50,035 | $23,995 | 1 | |
| 2010 Toyota Venza | 4DR | Classic Silver Metallic | 16,799 | $26,988 | 1 | |
Other Recent Inventory Searches