Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2009 Toyota Avalon | XL | Silver Pine Mica | 28,996 | $20,995 | 1 | |
| 2009 Toyota Avalon | XLS | Magnetic Gray Metallic | 41,777 | $23,988 | 1 | |
| 2006 Toyota Avalon | XLS | Cassis Pearl | 70,592 | $17,988 | 1 | |
| 2009 Toyota Avalon | XLS | Classic Silver Metallic | 12,120 | $30,995 | 1 | |
| 2005 Toyota Avalon | XLS | Blue Mirage Metallic | 56,501 | $18,995 | 1 | |
| 2010 Toyota Camry | LE | Super White | 36,052 | $18,988 | 1 | |
| 2009 Toyota Camry | LE | Magnetic Gray Metallic | 30,820 | $17,995 | 1 | |
| 2010 Toyota Camry | LE | Classic Silver Metallic | 32,657 | $16,988 | 1 | |
| 2010 Toyota Camry | LE | Magnetic Gray Metallic | 25,621 | $19,988 | 1 | |
| 2010 Toyota Camry | LE | Magnetic Gray Metallic | 20,543 | $18,988 | 1 | |
| 2010 Toyota Camry | LE | Sandy Beach Metallic | 19,051 | $19,988 | 1 | |
| 2010 Toyota Camry | LE | Spruce Mica | 20,156 | $18,988 | 1 | |
| 2010 Toyota Camry | LE | Barcelona Red Metallic | 34,974 | $18,988 | 1 | |
| 2010 Toyota Camry | LE V6 | Super White | 9,215 | $20,988 | 1 | |
| 2010 Toyota Camry | LE V6 | Barcelona Red Metallic | 10,297 | $20,988 | 1 | |
| 2010 Toyota Camry | LE V6 | Spruce Mica | 12,623 | $19,988 | 1 | |
| 2009 Toyota Camry | SE | Super White | 26,265 | $19,988 | 1 | |
| 2010 Toyota Camry | SE V6 | Blue Ribbon Metallic | 10,448 | $23,988 | 1 | |
| 2010 Toyota Camry | SE V6 | Black | 10,826 | $23,988 | 1 | |
| 2010 Toyota Camry | XLE | Spruce Mica | 19,116 | $21,988 | 1 | |
| 2010 Toyota Camry | XLE V6 | Black | 26,233 | $26,988 | 1 | |
| 2008 Toyota Camry Hybrid | 4DR | Magnetic Gray Metallic | 33,664 | $19,988 | 1 | |
| 2009 Toyota Camry Hybrid | 4DR | Super White | 35,614 | $21,995 | 1 | |
| 2008 Toyota Camry Hybrid | 4DR | Blue Ribbon Metallic | 40,729 | $20,988 | 1 | |
| 2007 Toyota Camry Hybrid | 4DR | Super White | 40,395 | $18,988 | 1 | |
| 2008 Toyota Camry Solara | SE V6 | Magnetic Gray Metallic | 48,737 | $18,995 | 1 | |
| 2008 Toyota Camry Solara | SLE V6 | Black | 37,383 | $24,988 | 1 | |
| 2008 Toyota Camry Solara | SLE V6 | Blizzard White Pearl | 13,889 | $28,995 | 1 | |
| 2010 Toyota Corolla | LE | Blue Streak Metallic | 31,703 | $14,988 | 1 | |
| 2010 Toyota Corolla | LE | Classic Silver Metallic | 15,926 | $15,988 | 1 | |
| 2010 Toyota Corolla | LE | Capri Sea Metallic | 38,763 | $14,988 | 1 | |
| 2010 Toyota Corolla | LE | Barcelona Red Metallic | 19,922 | $15,988 | 1 | |
| 2009 Toyota Corolla | LE | Classic Silver Metallic | 33,112 | $14,988 | 1 | |
| 2010 Toyota Corolla | LE | Capri Sea Metallic | 31,076 | $15,988 | 1 | |
| 2009 Toyota Corolla | LE | Desert Sand Mica | 28,757 | $14,988 | 1 | |
| 2009 Toyota Corolla | LE | Capri Sea Metallic | 29,717 | $14,988 | 1 | |
| 2009 Toyota Corolla | LE | Desert Sand Mica | 29,232 | $14,988 | 1 | |
| 2006 Toyota Corolla | LE | Desert Sand Mica | 60,536 | $12,988 | 1 | |
| 2009 Toyota Corolla | LE | Black Sand Pearl | 29,815 | $14,988 | 1 | |
| 2010 Toyota Corolla | LE | Desert Sand Mica | 28,241 | $15,988 | 1 | |
| 2009 Toyota Corolla | LE | Barcelona Red Metallic | 44,063 | $13,988 | 1 | |
| 2009 Toyota Corolla | LE | Desert Sand Mica | 36,485 | $14,988 | 1 | |
| 2009 Toyota Corolla | S | Classic Silver Metallic | 35,790 | $15,995 | 1 | |
| 2009 Toyota Corolla | S | Super White | 34,275 | $15,995 | 1 | |
| 2005 Toyota Corolla | S | Super White | 64,655 | $11,995 | 1 | |
| 2010 Toyota Corolla | S | Classic Silver Metallic | 14,367 | $15,988 | 1 | |
| 2009 Toyota Corolla | S | Magnetic Gray Metallic | 30,750 | $16,995 | 1 | |
| 2010 Toyota Corolla | S | Super White | 12,174 | $16,988 | 1 | |
| 2009 Toyota Corolla | XLE | Capri Sea Metallic | 26,908 | $15,995 | 1 | |
| 2009 Toyota Matrix | 4DR | Super White | 30,859 | $14,988 | 1 | |
| 2009 Toyota Matrix | 4DR | Nautical Blue Metallic | 26,968 | $14,988 | 1 | |
| 2010 Toyota Matrix | 4DR | Super White | 15,209 | $16,988 | 1 | |
| 2009 Toyota Matrix | 4DR | Magnetic Gray Metallic | 32,972 | $15,995 | 1 | |
| 2009 Toyota Prius | Hybrid | Super White | 32,948 | $19,995 | 1 | |
| 2009 Toyota Prius | Hybrid | Driftwood Pearl | 25,835 | $20,995 | 1 | |
| 2008 Toyota Prius | Hybrid | Driftwood Pearl | 62,275 | $16,995 | 1 | |
| 2010 Toyota Venza | 4DR | Classic Silver Metallic | 16,799 | $26,988 | 1 | |
| 1998 Buick LeSabre | Custom | Dark Blue | 91,378 | $4,977 | 0 | |
| 2008 Chevrolet Malibu | LS w 1LS | Imperial Blue Metallic | 33,828 | $14,995 | 0 | |
| 2005 Chrysler 300 | 300 Touring | Cool Vanilla | 32,853 | $16,995 | 0 | |
| 2006 Chrysler 300 | Touring | Brilliant Black Crystal Prl | 80,527 | $13,977 | 0 | |
| 2002 Chrysler PT Cruiser | Limited | Inferno Red Tinted Pearl | 104,310 | $5,977 | 0 | |
| 2008 Chrysler PT Cruiser | Touring | Surf Blue Pearl | 18,180 | $11,988 | 0 | |
| 2007 Dodge Caliber | 5DR | Steel Blue Metallic Clear Co | 56,880 | $9,988 | 0 | |
| 2009 Dodge Caliber | SXT | Inferno Red Crystal Pearl | 34,844 | $13,995 | 0 | |
| 2008 Ford Edge | Limited | Black Clearcoat | 28,830 | $26,995 | 0 | |
| 2008 Ford Edge | SEL | Black Clearcoat | 50,738 | $21,995 | 0 | |
| 2008 Ford Focus | SES | Vermillion Red | 30,934 | $13,995 | 0 | |
| 2006 Ford Mustang | GT | Redfire Metallic | 44,834 | $18,995 | 0 | |
| 2006 Ford Mustang | V6 | Vista Blue Metallic | 48,470 | $16,995 | 0 | |
| 1997 Ford Thunderbird | LX | Toreador Red Metallic | 70,936 | $5,977 | 0 | |
| 2001 Honda Accord | EX | Eternal Blue Pearl | 149,944 | $6,977 | 0 | |
| 2006 Honda Civic | Sdn LX | Tango Red Pearl | 57,347 | $13,995 | 0 | |
| 2010 Hyundai Genesis Coupe | 3.8L | Tsukuba Red | 2,152 | $27,995 | 0 | |
| 2009 Hyundai Sonata | GLS | Bright Silver | 32,026 | $15,995 | 0 | |
| 2003 Hyundai Tiburon | GT | Carbon Blue | 132,357 | $6,977 | 0 | |
| 2009 Lincoln Town Car | Signature Limited | Silver Birch Metallic | 13,533 | $29,995 | 0 | |
| 2009 Lincoln Town Car | Signature Limited | Silver Birch Metallic | 10,894 | $28,995 | 0 | |
| 2006 Mercury Grand Marquis | LS | Vibrant White | 59,851 | $12,988 | 0 | |
| 2001 Mercury Grand Marquis | LS | Vibrant White | 56,323 | $7,988 | 0 | |
| 2006 Mercury Grand Marquis | LS | Arizona Beige Metallic | 63,388 | $12,995 | 0 | |
| 2004 Mercury Grand Marquis | LS Limited Edition | Dark Toreador Red Metallic | 69,207 | $10,988 | 0 | |
| 2008 Mercury Sable | Premier | Dune Pearl Metallic | 30,773 | $18,995 | 0 | |
| 2007 Mitsubishi Eclipse | GS | Sunset Pearlescent | 65,743 | $14,995 | 0 | |
| 2009 Mitsubishi Galant | ES | Maizen Blue Pearl | 7,838 | $15,988 | 0 | |
| 2009 Mitsubishi Lancer | ES | Aqua Metallic | 25,382 | $14,988 | 0 | |
| 2006 Nissan Altima | 2.5 S | Smoke Metallic | 76,173 | $13,995 | 0 | |
| 2008 Nissan Altima | 3.5 SE | Radiant Silver Metallic | 43,090 | $21,988 | 0 | |
| 2009 Nissan Altima Coupe | 2.5 S | Azure Blue Metallic | 27,366 | $21,988 | 0 | |
| 2003 Pontiac Grand Am | SE1 | Black | 106,463 | $5,977 | 0 | |
| 2002 Pontiac Sunfire | SE | Bright Red | 111,428 | $4,977 | 0 | |
| 2001 Saturn LS | L200 | Dark Red | 116,247 | $5,977 | 0 | |
| 2008 Scion xB | 4DR | Nautical Blue Metallic | 41,533 | $15,988 | 0 | |
| 2006 Scion xB | 5DR | Black Sand Pearl | 86,273 | $9,977 | 0 | |
| 2010 Scion xD | 4DR | Silver Streak Mica | 977 | $17,995 | 0 | |
| 2009 Scion xD | 4DR | Nautical Blue Metallic | 20,663 | $14,988 | 0 | |
| 2003 Toyota Avalon | XL | Black | 175,591 | $8,977 | 0 | |
| 2002 Toyota Avalon | XLS | Desert Sand Mica | 121,632 | $7,977 | 0 | |
| 2003 Toyota Avalon | XLS | Silver Spruce Metallic | 143,082 | $8,977 | 0 | |
| 2010 Toyota Camry | 4DR | A Spruce Mica | 8,519 | $23,988 | 0 | |
| 2000 Toyota Camry | LE | Super White | 85,634 | $7,977 | 0 | |
| 2003 Toyota Camry | LE | Desert Sand Mica | 92,376 | $9,977 | 0 | |
| 2002 Toyota Camry | LE | Catalina Blue Metallic | 106,287 | $8,977 | 0 | |
| 2002 Toyota Camry Solara | SE | Red Flame Metallic | 75,192 | $8,988 | 0 | |
| 2003 Toyota Celica | GTS | Spectra Blue Mica | 68,403 | $13,995 | 0 | |
| 2003 Toyota Corolla | LE | Lunar Mist Metallic | 80,095 | $9,977 | 0 | |
| 2006 Toyota Corolla | LE | Impulse Red Pearl | 96,541 | $11,977 | 0 | |
| 2001 Toyota Corolla | S | Impulse Red | 150,620 | $4,977 | 0 | |
| 2008 Toyota Yaris | 4DR | Jade Sea Metallic | 25,180 | $11,988 | 0 | |
| 2004 Volkswagen Jetta | GLS | Reflex Silver | 82,932 | $9,977 | 0 | |
| 2008 Volkswagen New Beetle Convertible | S | Salsa Red | 28,916 | $19,995 | 0 | |
Other Recent Inventory Searches